World MTBO Championships
2019 – Viborg, Denmark
GPS tracking
| Sprint 28.07: | Men | Women | M20 | W20 |
| Middle 30.07: | Men | Women | M20 | W20 |
| Long 31.07: | Men | Women | M20 | W20 |
| Mass start 2.08: | Men | Women | M20 | W20 |
| Relay 1st leg: | Men | Women | M20 | W20 |
| 2nd leg: | Men | Women | M20 | W20 |
| 3rd leg: | Men | Women | M20 | W20 |
2018 – Waldviertel, Austria
GPS tracking
| Mass start 7.08: | Men | Women |
| Middle 8.08: | Men | Women |
| Relay 9.08: | Men | Women |
| Junior Relay: | M20 | W20 |
| Long 11.08: | Men | Women |
| Sprint 12.08: | Men | Women |
2017 – Vilnius, Lithuania
GPS sekimas:
| Middle 21.08: | Men | Women |
| Mass start 22.08: | Men | Women |
| Relay 23.08: | Men | Women |
| Junior Relay: | M20 | W20 |
| Long 25.08: | Men | Women |
| Sprint 26.08: | Men | Women |
2013 – Rakvere, Estonia
GPS jälgimine
| Sprint: | Men | Women |
| Middle: | Men | Women |
| Long: | Men | Women |
| Relay: | Men | Women |



