| Start | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 | Split 11 | Split 12 | Split 13 | Split 14 | Split 15 | Split 16 | Split 17 | Split 18 | Split 19 | Split 20 | Split 21 | Split 22 | Split 23 | Split 24 | Split 25 | Split 26 | Split 27 | Split 28 | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 HATORI Kazushige HATORI Kazushige 133381 1 JPN JPN | ||||||||||||||||||||||||||||||
2 CHERNOBAEV Sergei CHERNOBAEV Sergei 133382 2 KGZ KGZ | ||||||||||||||||||||||||||||||
3 SWANSON Dave SWANSON Dave 133383 3 USA USA | ||||||||||||||||||||||||||||||
4 ROZSA Laszlo ROZSA Laszlo 133385 4 HUN HUN | ||||||||||||||||||||||||||||||
5 DUDIC Marko DUDIC Marko 133386 5 SLO SLO | ||||||||||||||||||||||||||||||
6 THACKRAY Ricky THACKRAY Ricky 133387 6 AUS AUS | ||||||||||||||||||||||||||||||
7 BOLAND BRISTOW Conal BOLAND BRISTOW Conal 15862559 7 NZL NZL | ||||||||||||||||||||||||||||||
8 BREITSCHAEDEL Tobias BREITSCHAEDEL Tobias 15862560 8 AUT AUT | ||||||||||||||||||||||||||||||
9 LARSSON Hampus LARSSON Hampus 15862561 9 SWE SWE | ||||||||||||||||||||||||||||||
10 PÖKÄLÄ Samuel PÖKÄLÄ Samuel 15862562 10 FIN FIN | ||||||||||||||||||||||||||||||
11 MULLER Matej MULLER Matej 15862563 11 SVK SVK | ||||||||||||||||||||||||||||||
12 GARCIA PARDOS Jorge GARCIA PARDOS Jorge 15862564 12 ESP ESP | ||||||||||||||||||||||||||||||
13 BETTEGA Fabiano BETTEGA Fabiano 15862565 13 ITA ITA | ||||||||||||||||||||||||||||||
14 KALVAITIS Nojus KALVAITIS Nojus 15862566 14 LTU LTU | ||||||||||||||||||||||||||||||
15 BARREIRO Luis BARREIRO Luis 15862567 15 POR POR | ||||||||||||||||||||||||||||||
16 TOLL CLOS David TOLL CLOS David 15862568 16 ESP ESP | ||||||||||||||||||||||||||||||
17 HUSTER Mark HUSTER Mark 15862569 17 GER GER | ||||||||||||||||||||||||||||||
18 BERMEJO CRISTOBAL Jesus BERMEJO CRISTOBAL Jesus 15862570 18 ESP ESP | ||||||||||||||||||||||||||||||
19 BLOMSTER Anders BLOMSTER Anders 15862571 19 FIN FIN | ||||||||||||||||||||||||||||||
20 SCHACHINGER Bernhard SCHACHINGER Bernhard 15862572 20 AUT AUT | ||||||||||||||||||||||||||||||
21 KHASANSHIN Renat KHASANSHIN Renat 15862573 21 UKR UKR | ||||||||||||||||||||||||||||||
22 DERIAZ Samson DERIAZ Samson 15862574 22 FRA FRA | ||||||||||||||||||||||||||||||
23 ANDRASIUNAS Petras ANDRASIUNAS Petras 15862575 23 LTU LTU | ||||||||||||||||||||||||||||||
24 BALEV Yuri BALEV Yuri 15862576 24 RUS RUS | ||||||||||||||||||||||||||||||
25 WADELL Marcus WADELL Marcus 15862577 25 SWE SWE | ||||||||||||||||||||||||||||||
26 TURRA Piero TURRA Piero 15862578 26 ITA ITA | ||||||||||||||||||||||||||||||
27 LARSSON Viktor LARSSON Viktor 15862582 27 SWE SWE | ||||||||||||||||||||||||||||||
28 STRYZHAK Artem STRYZHAK Artem 15862583 28 UKR UKR | ||||||||||||||||||||||||||||||
29 FRIIS Oliver FRIIS Oliver 15862584 29 DEN DEN | ||||||||||||||||||||||||||||||
30 FERREIRA Joao FERREIRA Joao 15862585 30 POR POR | ||||||||||||||||||||||||||||||
31 MARIN VARGAS Juan Francisco MARIN VARGAS Juan Francisco 15862586 31 ESP ESP | ||||||||||||||||||||||||||||||
32 ROSSETTO Riccardo ROSSETTO Riccardo 15862587 32 ITA ITA | ||||||||||||||||||||||||||||||
33 SEVCIK Martin SEVCIK Martin 15862588 33 CZE CZE | ||||||||||||||||||||||||||||||
34 WALDMANN Andreas WALDMANN Andreas 15862589 34 AUT AUT | ||||||||||||||||||||||||||||||
35 HAGA Andre HAGA Andre 15862590 35 FIN FIN | ||||||||||||||||||||||||||||||
36 DMUKAUSKAS Sarunas DMUKAUSKAS Sarunas 15862591 36 LTU LTU | ||||||||||||||||||||||||||||||
37 NIXON Ian NIXON Ian 15862592 37 GBR GBR | ||||||||||||||||||||||||||||||
38 GUELENNOC Thibaud GUELENNOC Thibaud 15862593 38 FRA FRA | ||||||||||||||||||||||||||||||
39 KARLSSON MOOD Linus KARLSSON MOOD Linus 15862594 39 SWE SWE | ||||||||||||||||||||||||||||||
40 GARCIA GARCIA Angel GARCIA GARCIA Angel 15862595 40 ESP ESP | ||||||||||||||||||||||||||||||
41 KUZMIN Dmitriy KUZMIN Dmitriy 15862596 41 RUS RUS | ||||||||||||||||||||||||||||||
42 KRUMINS Edgars KRUMINS Edgars 15862597 42 LAT LAT | ||||||||||||||||||||||||||||||
43 ALBERT Denny ALBERT Denny 15862598 43 GER GER | ||||||||||||||||||||||||||||||
44 BELOMAZHEV Stanimir BELOMAZHEV Stanimir 15862599 44 BUL BUL | ||||||||||||||||||||||||||||||
45 HALLIK Margus HALLIK Margus 15866650 45 EST EST | ||||||||||||||||||||||||||||||
46 KASKINEN Kare KASKINEN Kare 15866651 46 FIN FIN | ||||||||||||||||||||||||||||||
47 HASELSBERGER Kevin HASELSBERGER Kevin 15866652 47 AUT AUT | ||||||||||||||||||||||||||||||
48 GLUHOV Valeriy GLUHOV Valeriy 15866653 48 RUS RUS | ||||||||||||||||||||||||||||||
49 BRAENDLI Simon BRAENDLI Simon 15866654 49 SUI SUI | ||||||||||||||||||||||||||||||
50 GARDE Yoann GARDE Yoann 15866655 50 FRA FRA | ||||||||||||||||||||||||||||||
51 MAISELIS Jonas MAISELIS Jonas 15866656 51 LTU LTU | ||||||||||||||||||||||||||||||
52 JANSSON Marcus JANSSON Marcus 15866657 52 SWE SWE | ||||||||||||||||||||||||||||||
53 STRANSKY Vojtech STRANSKY Vojtech 15866658 53 CZE CZE | ||||||||||||||||||||||||||||||
54 NIEMI Pekka NIEMI Pekka 15866659 54 FIN FIN | ||||||||||||||||||||||||||||||
55 SVOBODA Jan SVOBODA Jan 15866660 55 CZE CZE | ||||||||||||||||||||||||||||||
56 MACHADO Davide MACHADO Davide 15866661 56 POR POR | ||||||||||||||||||||||||||||||
57 FOLIFOROV Anton FOLIFOROV Anton 15866662 57 RUS RUS | ||||||||||||||||||||||||||||||
58 DALLAVALLE Luca DALLAVALLE Luca 15866663 58 ITA ITA | ||||||||||||||||||||||||||||||
59 BOGAR Krystof BOGAR Krystof 15866664 59 CZE CZE | ||||||||||||||||||||||||||||||
60 MEDVEDEV Grigory MEDVEDEV Grigory 15866665 60 RUS RUS | ||||||||||||||||||||||||||||||
61 LAURILA Jussi LAURILA Jussi 15866666 61 FIN FIN | ||||||||||||||||||||||||||||||
62 GRITSAN Ruslan GRITSAN Ruslan 15866667 62 RUS RUS | ||||||||||||||||||||||||||||||
63 HRADIL Jiri HRADIL Jiri 15866668 63 CZE CZE | ||||||||||||||||||||||||||||||
64 SOEGAARD Rasmus SOEGAARD Rasmus 15866669 64 DEN DEN | ||||||||||||||||||||||||||||||
65 FUCHS Baptiste FUCHS Baptiste 15866670 65 FRA FRA | ||||||||||||||||||||||||||||||
66 LUDVIK Vojtech LUDVIK Vojtech 15866671 66 CZE CZE | ||||||||||||||||||||||||||||||
401 ABE Ryo ABE Ryo 42000981 401 JPN JPN | ||||||||||||||||||||||||||||||
402 YOUNG Joel YOUNG Joel 42000982 402 AUS AUS | ||||||||||||||||||||||||||||||
403 SVARD Sebastian SVARD Sebastian 42000984 403 SWE SWE | ||||||||||||||||||||||||||||||
404 MARQUES Daniel MARQUES Daniel 42000985 404 POR POR | ||||||||||||||||||||||||||||||
406 RASKO Iurii RASKO Iurii 42000987 406 UKR UKR | ||||||||||||||||||||||||||||||
407 CHARLTON Glen CHARLTON Glen 42000988 407 AUS AUS | ||||||||||||||||||||||||||||||
408 SURGAN Stefan SURGAN Stefan 42000989 408 SVK SVK | ||||||||||||||||||||||||||||||
409 HESS Hendrik HESS Hendrik 42000990 409 GER GER | ||||||||||||||||||||||||||||||
410 JUODISIUS Julius JUODISIUS Julius 42000991 410 LTU LTU | ||||||||||||||||||||||||||||||
411 ANDERS Sebastian ANDERS Sebastian 42000996 411 GER GER | ||||||||||||||||||||||||||||||
412 RAJ Gregor RAJ Gregor 42000997 412 SLO SLO | ||||||||||||||||||||||||||||||
413 KLIMO Thomas KLIMO Thomas 42000998 413 AUT AUT | ||||||||||||||||||||||||||||||
414 BLAZ Marot BLAZ Marot 42000999 414 SLO SLO | ||||||||||||||||||||||||||||||
415 ROOTHANS Paul ROOTHANS Paul 42073000 415 POR POR | ||||||||||||||||||||||||||||||
416 EXLER Florian EXLER Florian 42073001 416 AUT AUT | ||||||||||||||||||||||||||||||
417 MUNOZ GUERRERO Javier MUNOZ GUERRERO Javier 42073002 417 ESP ESP | ||||||||||||||||||||||||||||||
418 CHENG Yuk Tung CHENG Yuk Tung 42073003 418 HKG HKG | ||||||||||||||||||||||||||||||
419 ORIGGI Giaime ORIGGI Giaime 42073004 419 ITA ITA | ||||||||||||||||||||||||||||||
420 REUSH Aleksandr REUSH Aleksandr 42073005 420 KGZ KGZ |
WMTBOC - Long M |
GPS tracking: |