| Start | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 | Split 11 | Split 12 | Split 13 | Split 14 | Split 15 | Split 16 | Split 17 | Split 18 | Split 19 | Split 20 | Split 21 | Split 22 | Split 23 | Split 24 | Split 25 | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delgado Gonzalez Maria del Mar Delgado Gonzalez Maria del Mar 133357 null ESP ESP | |||||||||||||||||||||||||||
Larsson Nadia Larsson Nadia 133358 null SWE SWE | |||||||||||||||||||||||||||
Dimova Alexandra Dimova Alexandra 133359 null RUS RUS | |||||||||||||||||||||||||||
Furman Rachel Furman Rachel 133360 null USA USA | |||||||||||||||||||||||||||
Babrauskaitė Patricija Joana Babrauskaitė Patricija Joana 133362 null LTU LTU | |||||||||||||||||||||||||||
Ayano Keiko Ayano Keiko 133364 null JPN JPN | |||||||||||||||||||||||||||
Kneta Mara Kneta Mara 133365 null LAT LAT | |||||||||||||||||||||||||||
Trifilenkova Anastasiya Trifilenkova Anastasiya 133366 null RUS RUS | |||||||||||||||||||||||||||
Hoffmann Nina Hoffmann Nina 133367 null DEN DEN | |||||||||||||||||||||||||||
Mori Mihoko Mori Mihoko 133368 null JPN JPN | |||||||||||||||||||||||||||
Zinkl Sonja Zinkl Sonja 133370 null AUT AUT | |||||||||||||||||||||||||||
Šimkonienė Asta Šimkonienė Asta 133371 null LTU LTU | |||||||||||||||||||||||||||
Gil Brotons Amparo Gil Brotons Amparo 133372 null ESP ESP | |||||||||||||||||||||||||||
McNair Abra McNair Abra 133373 null USA USA | |||||||||||||||||||||||||||
Strazdina Aiga Strazdina Aiga 133374 null LAT LAT | |||||||||||||||||||||||||||
Rist Liisi Rist Liisi 133375 null EST EST | |||||||||||||||||||||||||||
Grandjean Susan Grandjean Susan 133376 null USA USA | |||||||||||||||||||||||||||
Kano Naoko Kano Naoko 133377 null JPN JPN | |||||||||||||||||||||||||||
Denaix Lou Denaix Lou 133378 null FRA FRA | |||||||||||||||||||||||||||
Gigon Michaela Gigon Michaela 133379 null AUT AUT | |||||||||||||||||||||||||||
Lindroth Mona Lindroth Mona 133380 null FIN FIN | |||||||||||||||||||||||||||
Mickevičiūtė Juodišienė Karolina Mickevičiūtė Juodišienė Karolina 133381 null LTU LTU | |||||||||||||||||||||||||||
Forsgren Sara Forsgren Sara 133382 null SWE SWE | |||||||||||||||||||||||||||
Bolshova Anastasiya Bolshova Anastasiya 133383 null RUS RUS | |||||||||||||||||||||||||||
Silva Ana Filipa Silva Ana Filipa 133385 null POR POR | |||||||||||||||||||||||||||
Hirv Eleri Hirv Eleri 133386 null EST EST | |||||||||||||||||||||||||||
Zobena Dina Zobena Dina 133387 null LAT LAT | |||||||||||||||||||||||||||
Christoffersen Caecilie Christoffersen Caecilie 133388 null DEN DEN | |||||||||||||||||||||||||||
Andrašiūnienė Gabrielė Andrašiūnienė Gabrielė 133389 null LTU LTU | |||||||||||||||||||||||||||
Aguilera Viladomiu Monica Aguilera Viladomiu Monica 133390 null ESP ESP | |||||||||||||||||||||||||||
Svir Anastasiya Svir Anastasiya 133391 null RUS RUS | |||||||||||||||||||||||||||
Dannowski Anke Dannowski Anke 133392 null GER GER | |||||||||||||||||||||||||||
Jaeggi Ursina Jaeggi Ursina 133394 null SUI SUI | |||||||||||||||||||||||||||
Garde Hana Garde Hana 133396 null FRA FRA | |||||||||||||||||||||||||||
Rothweiler Maja Rothweiler Maja 133399 null SUI SUI | |||||||||||||||||||||||||||
Brezinova Marie Brezinova Marie 133401 null CZE CZE | |||||||||||||||||||||||||||
Zaliauskaitė Algirda Zaliauskaitė Algirda 133404 null LTU LTU | |||||||||||||||||||||||||||
Novakova Katerina Novakova Katerina 15402416 null CZE CZE | |||||||||||||||||||||||||||
Saarinen Henna Saarinen Henna 15862554 null FIN FIN | |||||||||||||||||||||||||||
Dallimore Clare Dallimore Clare 15862556 null GBR GBR | |||||||||||||||||||||||||||
Reiner Marina Reiner Marina 15862563 null AUT AUT | |||||||||||||||||||||||||||
Paulickova Renata Paulickova Renata 15862565 null CZE CZE | |||||||||||||||||||||||||||
Stengard Ingrid Stengard Ingrid 15862589 null FIN FIN | |||||||||||||||||||||||||||
Shipilova Vinogradova Olga Shipilova Vinogradova Olga 15862590 null RUS RUS | |||||||||||||||||||||||||||
Barlet Gaelle Barlet Gaelle 15862591 null FRA FRA | |||||||||||||||||||||||||||
Tichovska Martina Tichovska Martina 15862592 null CZE CZE | |||||||||||||||||||||||||||
Haga Antonia Haga Antonia 15862593 null FIN FIN | |||||||||||||||||||||||||||
Soegaard Camilla Soegaard Camilla 15862594 null DEN DEN | |||||||||||||||||||||||||||
Saarela Ruska Saarela Ruska 15862595 null FIN FIN | |||||||||||||||||||||||||||
Benham Emily Benham Emily 15862597 null GBR GBR | |||||||||||||||||||||||||||
Hara Marika Hara Marika 15862598 null FIN FIN | |||||||||||||||||||||||||||
Poverina Svetlana Poverina Svetlana 15862599 null RUS RUS |
World MTBO Champs - Sprint W |
GPS tracking: |