| Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Start | Finish |
---|---|---|---|---|---|---|---|---|---|
pin end pin end 78 null mark mark | |||||||||
upwind mark 1 upwind mark 1 519 null mark mark | |||||||||
race committee race committee 521 null mark mark | |||||||||
EST112 MATILDA 4 MATILDA 4 7100 EST112 ORC I ORC I | |||||||||
EST464 KATARINA JEE KATARINA JEE 7200 EST464 ORC II ORC II | |||||||||
EST-646 KATARIINA II KATARIINA II 7300 EST-646 ORC II ORC II | |||||||||
EST407 SILVA SILVA 7800 EST407 ORC II ORC II | |||||||||
EST1 LINDA LINDA 9001 EST1 ORC I ORC I | |||||||||
LAT3 GABRIEL GABRIEL 9002 LAT3 ORC I ORC I | |||||||||
EST113 ADELANTE ADELANTE 9004 EST113 ORC I ORC I | |||||||||
EST209 TUULELIND TUULELIND 9005 EST209 ORC I ORC I | |||||||||
LAT352 GURU GURU 9006 LAT352 ORC I ORC I | |||||||||
EST400 MERION MERION 9007 EST400 ORC I ORC I | |||||||||
EST408 TUULE TUULE 9008 EST408 ORC I ORC I | |||||||||
LAT424 PROJECT A1 PROJECT A1 9009 LAT424 ORC I ORC I | |||||||||
EST433 TAKE OFF TAKE OFF 9010 EST433 ORC I ORC I | |||||||||
EST463 OLYMPIC OLYMPIC 9011 EST463 ORC I ORC I | |||||||||
EST475 FORTE FORTE 9012 EST475 ORC I ORC I | |||||||||
EST478 SYLVIA SYLVIA 9013 EST478 ORC I ORC I | |||||||||
EST499 PREMIUM PREMIUM 9014 EST499 ORC I ORC I | |||||||||
EST539 ZUXU ZUXU 9015 EST539 ORC I ORC I | |||||||||
SWE550 SPIRIT SPIRIT 9016 SWE550 ORC I ORC I | |||||||||
EST567 HEIDI HEIDI 9017 EST567 ORC I ORC I | |||||||||
EST599 PEGASUS PEGASUS 9018 EST599 ORC I ORC I | |||||||||
EST619 BERTA BERTA 9019 EST619 ORC I ORC I | |||||||||
EST703 CREDIT24 SAILING CREDIT24 SAILING 9020 EST703 ORC I ORC I | |||||||||
EST710 MERION X MERION X 9021 EST710 ORC I ORC I | |||||||||
EST850 POSTIMEES SAILING TEAM POSTIMEES SAILING TEAM 9022 EST850 ORC I ORC I | |||||||||
EST969 INANNA INANNA 9023 EST969 ORC I ORC I | |||||||||
FIN10068 PÄRLAN PÄRLAN 9024 FIN10068 ORC I ORC I | |||||||||
FIN15476 KIND OF MAGIC KIND OF MAGIC 9025 FIN15476 ORC I ORC I | |||||||||
EST50 MINNI MINNI 9026 EST50 ORC II ORC II | |||||||||
EST166 CASSANDRA CASSANDRA 9027 EST166 ORC II ORC II | |||||||||
EST239 FANATIC FANATIC 9028 EST239 ORC II ORC II | |||||||||
EST267 CHANTAL CHANTAL 9029 EST267 ORC II ORC II | |||||||||
EST324 TESSA TESSA 9031 EST324 ORC II ORC II | |||||||||
EST330 MIA MIA 9032 EST330 ORC II ORC II | |||||||||
EST345 NORA LII NORA LII 9033 EST345 ORC II ORC II | |||||||||
EST379 AMSERV TOYOTA ST AMSERV TOYOTA ST 9034 EST379 ORC II ORC II | |||||||||
EST381 CALENA CALENA 9035 EST381 ORC II ORC II | |||||||||
EST462 LUMI LUMI 9037 EST462 ORC II ORC II | |||||||||
EST465 JAZZ JAZZ 9039 EST465 ORC II ORC II | |||||||||
EST477 EVELYN III EVELYN III 9040 EST477 ORC II ORC II | |||||||||
EST479 WINDWALKER WINDWALKER 9041 EST479 ORC II ORC II | |||||||||
EST533 ADVENTURE ADVENTURE 9042 EST533 ORC II ORC II | |||||||||
EST535 MY-CAR MY-CAR 9043 EST535 ORC II ORC II | |||||||||
EST633 CHÉRIE CHÉRIE 9044 EST633 ORC II ORC II | |||||||||
EST647 PÕRGATAJA PÕRGATAJA 9046 EST647 ORC II ORC II | |||||||||
EST678 EDELWEISS- TEAMSERVICE EDELWEISS- TEAMSERVICE 9047 EST678 ORC II ORC II | |||||||||
EST708 BLUE LARK BLUE LARK 9048 EST708 ORC II ORC II | |||||||||
EST745 WIZARD WIZARD 9049 EST745 ORC II ORC II | |||||||||
EST774 SUGAR SUGAR 9050 EST774 ORC II ORC II | |||||||||
EST915 XPERIMENT XPERIMENT 9051 EST915 ORC II ORC II | |||||||||
EST998 DIRECTO DIRECTO 9052 EST998 ORC II ORC II | |||||||||
FIN11540 MIMI MIMI 9112 FIN11540 ORC I ORC I | |||||||||
EST319 VENUS VENUS 31600 EST319 ORC II ORC II |
MV: Kärdla-Kakumäe ORC I, ORC II |
GPS tracking: |