| ||
---|---|---|
MAENHAUT Isaura MAENHAUT Isaura 133360 null Youth Youth | ||
VAN TONGEL Justine VAN TONGEL Justine 133361 null Youth Youth | ||
FREDERIKSEN Laura K. FREDERIKSEN Laura K. 133362 null Youth Youth | ||
SEERSANT Maris SEERSANT Maris 133363 null Youth Youth | ||
DAHLBERG Alexandra DAHLBERG Alexandra 133364 null Youth Youth | ||
EHRNROOTH Sara EHRNROOTH Sara 133365 null U17 U17 | ||
KAAKINEN Veera KAAKINEN Veera 133366 null U17 U17 | ||
TANHUANPää Adele TANHUANPää Adele 133367 null Youth Youth | ||
WIKSTRÖM Suvi-Tuuli WIKSTRÖM Suvi-Tuuli 133368 null Youth Youth | ||
CERVERA Louise CERVERA Louise 133369 null Youth Youth | ||
ANDERSSOHN Hannah ANDERSSOHN Hannah 133370 null Youth Youth | ||
BLASCHKE Paula BLASCHKE Paula 133371 null Youth Youth | ||
FRIIS Elisa FRIIS Elisa 133372 null Youth Youth | ||
GREGOR Vanessa GREGOR Vanessa 133373 null U17 U17 | ||
KRÖMKE Anna Klara KRÖMKE Anna Klara 133374 null Youth Youth | ||
MITTMANN Tabea MITTMANN Tabea 133375 null U17 U17 | ||
MÜLLER Linda-Marie MÜLLER Linda-Marie 133376 null Youth Youth | ||
MÜLLER Carolin MÜLLER Carolin 133377 null U17 U17 | ||
ODENDAHL Kira ODENDAHL Kira 133378 null U17 U17 | ||
RUMMEL Karoline RUMMEL Karoline 133379 null Youth Youth | ||
SCHEWE Laura SCHEWE Laura 133380 null U17 U17 | ||
SCHMIDT Jasmin SCHMIDT Jasmin 133381 null U17 U17 | ||
WEIßKICHEL Lena Marie WEIßKICHEL Lena Marie 133385 null Youth Youth | ||
WIERSCHIN Theresa WIERSCHIN Theresa 133386 null U17 U17 | ||
HAJI-MICHAEL Anya HAJI-MICHAEL Anya 133388 null Youth Youth | ||
HOPKINS Aoife HOPKINS Aoife 133389 null Youth Youth | ||
ALBANO Carolina ALBANO Carolina 133390 null Youth Youth | ||
ZATTONI Marta ZATTONI Marta 133391 null U17 U17 | ||
KUMPINA Estere KUMPINA Estere 133392 null U17 U17 | ||
JARMALAVICIUTE Akvile JARMALAVICIUTE Akvile 133393 null Youth Youth | ||
VILKAUSKAITE Adrija VILKAUSKAITE Adrija 133394 null Youth Youth | ||
ELVINGDAL Malin ELVINGDAL Malin 133395 null Youth Youth | ||
ESPESETH Victoria ESPESETH Victoria 133396 null Youth Youth | ||
ROGNLIEN Karoline Brudevoll ROGNLIEN Karoline Brudevoll 133397 null Youth Youth | ||
ROSMO Caroline ROSMO Caroline 133398 null Youth Youth | ||
BOREK Cecylia BOREK Cecylia 133400 null Youth Youth | ||
GOLEBIOWSKA Wiktoria GOLEBIOWSKA Wiktoria 133401 null U17 U17 | ||
HANYS Kaja HANYS Kaja 133403 null U17 U17 | ||
HARC Katarzyna HARC Katarzyna 133404 null U17 U17 | ||
OKOLSKA Julia OKOLSKA Julia 15318129 null Youth Youth | ||
OLEKSIUK Julia OLEKSIUK Julia 15402414 null Youth Youth | ||
STAWIARSKA Natalia STAWIARSKA Natalia 15402415 null Youth Youth | ||
BORKOVA Anita BORKOVA Anita 15402416 null Youth Youth | ||
GUSEVA Ekaterina GUSEVA Ekaterina 15402417 null Youth Youth | ||
LOMATCHENKO Valeriya LOMATCHENKO Valeriya 15862555 null U17 U17 | ||
KELLER Lucie KELLER Lucie 15862556 null Youth Youth | ||
VINOHRADOVA Yelyzaveta VINOHRADOVA Yelyzaveta 15862557 null U17 U17 | ||
NAUMENKO Sofiia NAUMENKO Sofiia 15862558 null Youth Youth | ||
start start 29725944 null mark mark | ||
start pin end start pin end 29725945 null mark mark | ||
1 1 29725946 null mark mark | ||
2 2 29725947 null mark mark | ||
3s 3s 29725948 null mark mark | ||
3p 3p 29725949 null mark mark | ||
5 5 29763750 null mark mark | ||
finish finish 29763751 null mark mark | ||
finish pin end finish pin end 29763752 null mark mark |
Laser Radial Youth Europeans - Day 5 - Girls |
Replay race 1 at 0:00 and race 2 at 1:47 |
GPS tracking: |