European MTBO Championships – Budapest 2018
Elite
| Long: | 29.06 | Men | Women |
| Middle: | 30.06 | Men | Women |
| Mixed relay: | 1.07 | MIX | |
Juniors
| Sprint: | 28.06 | M20 | W20 |
| Long: | 29.06 | M20 | W20 |
| Middle: | 30.06 | M20 | W20 |
| Mixed relay: | 1.07 | M20 | W20 |
World Masters MTBO Championships
| Mass start: | 27.06 | M40 | W40 | M60 | W60 | M65 | W65 |
| Sprint: | 28.06 | M70 | W70 | ||||
| Middle: | 30.06 | M40 | W40 | M45 | W45 | M50 | |
| Mixed relay: | 1.07 | M120 | X120 | W120 | M160 | X160 |
