EMTBOC GPS tracking
2025 – Vilnius, Lithuania
| Long 15.05 | Men | Women | M20 | W20 | M17 | W17 |
| Middle 16.05 | Men | Women | M20 | W20 | M17 | W17 |
| Sprint 17.05 | Men | Women | M20 | W20 | M17 | W17 |
| Relay 18.05 | MIX | M20 | W20 | M17 | W17 | |
2022 – Ignalina, Lithuania
| Middle 19.05 | – | – | M20 | W20 | M17 | W17 |
| Sprint 20.05 | Men | Women | M20 | W20 | M17 | W17 |
| Long 21.05 | Men | Women | M20 | W20 | M17 | W17 |
| Relay 22.05 | MIX | M20 | W20 | M17 | W17 | |
2018 – Budapest, Hungary
Elite
| Long: | 29.06 | Men | Women |
| Middle: | 30.06 | Men | Women |
| Mixed relay: | 1.07 | MIX | |
Juniors
| Sprint: | 28.06 | M20 | W20 |
| Long: | 29.06 | M20 | W20 |
| Middle: | 30.06 | M20 | W20 |
| Relay: | 1.07 | M20 | W20 |
World Masters MTBO Championships
| Mass start: | 27.06 | M40 | W40 | M60 | W60 | M65 | W65 |
| Sprint: | 28.06 | M70 | W70 | ||||
| Middle: | 30.06 | M40 | W40 | M45 | W45 | M50 | |
| Mixed relay: | 1.07 | M120 | X120 | W120 | M160 | X160 |


